ABOUT
THE MARATHON
RUN | RIDE | RESTORE
POSITION | NAME | TIME | COUNTY |
---|---|---|---|
1 | Mathew Kemboi | 2.19.38 | Elgeyo Marakwet |
2 | Josbert Bowen | 2.19.53 | Elgeyo Marakwet |
3 | Henry Kiprop | 2.19.58 | Elgeyo Marakwet |
4 | Phillip Biwot | 2.21.44 | Nandi |
5 | Hilarry Biwot | 2.21.48 | Elgeyo Marakwet |
6 | Wilson Kiprop | 2.21.52 | Baringo |
7 | Justin Chesire | 2.23.21 | Elgeyo Marakwet |
8 | Augustine Kiplimo | 2.23.57 | Nandi |
9 | Onesmus Lagat | 2.24.24 | Elgeyo Marakwet |
10 | Hosea Kiplagat | 2.24.32 | Elgeyo Marakwet |
11 | Hillary Maiyo | 2.24.59 | Elgeyo Marakwet |
12 | Kiplang’at Kirui | 2.25.02 | Bomet |
13 | Daniel Kiprotich Kibirech | 2.25.12 | Nandi |
14 | Vincent Kipchirchir | 2.25.14 | Elgeyo Marakwet |
15 | Jacob Kimtai Yamo | 2.25.53 | Elgeyo Marakwet |
16 | Wilson Kipkoech | 2.25.54 | Nandi |
17 | John Kelai | 2.26.03 | Turkana |
18 | Nathan Kioko | 2.27.12 | Elgeyo Markwet |
19 | Henry Kemboi | 2.27.37 | Nandi |
20 | David Kirui | 2.28.20 | Elgeyo Marakwet |
21 | Benson Oloisung’a | 2.29.40 | Narok |
22 | Boaz Kiplgat | 2.29.52 | Uasin Gishu |
23 | Benard Kirui | 2.30.35 | Kericho |
24 | Moses Tirop | 2.30.41 | Kericho |
25 | Edwin Tanui | 2.31.31 | Nandi |
26 | Gilbert Kibet | 2.33.54 | Uasin Gishu |
27 | Phillip Kirui | 2.35.07 | Bomet |
28 | Japheth Koech | 2.35.35 | Elgeyo Marakwet |
29 | David Kipkorir Rono | 2.35.55 | Kericho |
30 | Stanley Kiprop Maiyo | 2.37.06 | Nandi |
31 | Samson Kering | 2.37.36 | Nandi |
32 | Robert Kiprotich | 2.38.19 | Narok |
33 | Folka Shilisia | 2.38.51 | Kakamega |
34 | Julius Ngetich | 2.38.54 | Nandi |
35 | Daniel Lesinko | 2.39.28 | Narok |
36 | Erick Kipkurui | 2.40.26 | Kericho |
37 | Emmanuel Cherutich | 2.40.30 | Uasin Gishu |
38 | Julius Kiplimo | 2.40.31 | Uasin Gishu |
39 | Mike Kosgei | 2.41.28 | Elgeyo Marakwet |
40 | Martin Kioko | 2.42.45 | Kajiado |
41 | Elikana Kipchichir | 2.42.46 | Elgeyo Marakwet |
42 | Franklin Khamadi | 2.43.13 | Kakamega |
43 | Daniel Lagat | 2.43.39 | Nandi |
44 | John Musee | 2.44.54 | Ngong’ |
45 | Alex Kirwa | 2.44.55 | Elgeyo Marakwet |
46 | Lavnen Mark Kwalia | 2.45.23 | Bungoma |
47 | Jacob Nalianya | 2.46.42 | Kakamega |
48 | Samwel Mwasame | 2.47.29 | Kakamega |
49 | Armon Kemei | 2.47.34 | Elgeyo Marakwet |
50 | Bernard Kipkurui | 2.47.55 | Elgeyo Marakwet |
51 | Simon Omuse | 2.48.13 | Kakamega |
52 | Bonface Ngala | 2.49.04 | Kakamega |
53 | Lawi Kibet | 2.49.54 | Bungoma |
54 | Patrick Koech | 2.51.09 | Elgeyo Marakwet |
55 | Gilbert Kiptum | 2.51.38 | Elgeyo Marakwet |
56 | Joseph Kosgei | 2.51.47 | Uasin Gishu |
57 | Richard Kiprop | 2.52.09 | Nandi |
58 | Benjamin Bartonjo | 2.52.22 | Baringo |
59 | Wilson Kiptum | 2.52.36 | Uasin Gishu |
60 | Maurice Mukane | 2.53.11 | Kakamega |
61 | Geofrey Towet | 2.53.20 | Narok |
62 | Samwel Kiprono | 3.00.20 | Elgeyo Marakwet |
63 | Joseph Kamau Njuguna | 3.02.20 | Nakuru |
64 | Bernard Kiprono | 3.09.56 | Kericho |
65 | David Ojero | 3.12.35 | Uasin Gishu |
66 | Jonathan Koileken | 3.18.03 | Uasin Gishu |
67 | Leonard Yegon | 3.25.11 | Bomet |
68 | Raymond Kosgei Komen | 3.28.55 | Elgeyo Marakwet |
69 | Karigena Wamatu | 3.30.06 | Kiambu |
POSITION |
NAME |
TIME |
COUNTY |
1 |
Judith Korir |
2.44.52 |
Elgeyo Marakwet |
2 |
Jackline Atudonyang’ |
2.45.56 |
Elgeyo Marakwet |
3 |
Agnes Jeruto |
2.46.37 |
Nandi |
4 |
Priscila Lorchima |
2.49.08 |
Elgeyo Marakwet |
5 |
Pascalia Jepkogei |
2.49.28 |
Nandi |
6 |
Everline Kiprotich |
2.49.53 |
Elgeyo Marakwet |
7 |
Abigael Jepkemboi |
2.51.42 |
Nandi |
8 |
Carolyne Jepchirchir |
2.55.49 |
Uasin Gishu |
9 |
Sally Chepkosgei |
2.57.58 |
Elgeyo Marakwet |
10 |
Edna Kimaiyo |
2.59.15 |
Elgeyo Marakwet |
11 |
Pauline Chemel |
2.59.37 |
Elgeyo Marakwet |
12 |
Faith Jemutai |
3.03.02 |
Elgeyo Marakwet |
13 |
Elizabeth Chelagat |
3.05.11 |
Nandi |
14 |
Rosina Kiboino |
3.05.53 |
Elgeyo Marakwet |
15 |
Emily Chepngetich |
3.08.37 |
Elgeyo Marakwet |
16 |
Edna Mukhwana |
3.12.19 |
Kakamega |
17 |
Lucy Liavoga |
3.14.03 |
Vihiga |
18 |
Gladys Jeruto Kiprop |
3.19.11 |
Baringo |
19 |
Sarah Yano |
3.20.46 |
Elgeyo Marakwet |
20 |
Sheila Jeptoo |
3.22.17 |
Elgeyo Marakwet |
21 |
Lillian Chepchichir |
3.25.35 |
Nandi |
POSITION | NAME | TIME | COUNTY |
---|---|---|---|
1 | Vibian Chepkirui | 1.16.23 | Elgeyo Marakwet |
2 | Naomi Jebet | 1.16.28 | Elgeyo Marakwet |
3 | Agnes Keino | 1.16.40 | Elgeyo Marakwet |
4 | Martha Akeno | 1.16.42 | Turkana |
5 | Gladys Chepkirui | 1.17.46 | Elgeyo Marakwet |
6 | Hellen Jepkurgat | 1.17.48 | Nandi |
7 | Grace Momanyi | 1.17.58 | Elgeyo Marakwet |
8 | Sheillah Jebiwot | 1.18.21 | Elgeyo Marakwet |
9 | Josephine Chelagat | 1.18.36 | Kericho |
10 | Joan Kipyatich | 1.19.02 | Elgeyo Marakwet |
11 | Lillian Chemweno | 1.19.35 | Elgeyo Marakwet |
12 | Celestine Temko | 1.19.47 | Bungoma |
13 | Sheila Jepkosgei | 1.20.47 | Baringo |
14 | Susan Chembai | 1.21.15 | Bungoma |
15 | Rael Cherop | 1.21.28 | Trans Nzoia |
16 | Shyline Toroitich | 1.23.44 | Elgeyo Marakwet |
17 | Purity Komen | 1.23.56 | Elgeyo Marakwet |
18 | Jackline Cherono | 1.24.04 | Nandi |
19 | Leah Jepchumba | 1.24.48 | Elgeyo Marakwet |
20 | Lydia Chepkurui | 1.25.46 | Nandi |
21 | Brillian Jebichi | 1.26.33 | Elgeyo Marakwet |
22 | Caroline Chesang | 1.27.25 | Nandi |
23 | Mercy Vhepng’eno | 1.32.47 | Nakuru |
24 | Caroline Chelagat | 1.33.15 | Baringo |
25 | Zipora Eleman | 1.33.39 | Turkana |
26 | Yvone Chepkuto | 1.38.04 | Baringo |
27 | Margaret Mbaya | – | Kakamega |
28 | Faith Sunduli | – | Kakamega |
29 | Noel Lukanu | – | Kakamega |
30 | Tabitha Kibiwot | – | Kericho |
31 | Diana Alubale | – | Kakamega |
32 | Diana Khayanga | – | Kakamega |
33 | Annette Ndelema | – | Bungoma |
34 | Joyce Luvaha | – | Kakamega |
35 | Emmaculate Kapeyok | – | Turkana |
36 | Pamela Wadende | – | Kericho |
37 | Hellen Mukolwe | – | Kakamega |
38 | Beatrice Kodero | – | Nairobi |
39 | Truphena Awour | – | Nairobi |
40 | Sandra Jepchirchir | – | Uasin Gishu |
41 | Mary Linda Were | – | Kakamega |
42 | Jenifer Wanjiku | – | Kiambu |
43 | Olivia Oketch | – | Kakamega |
44 | Caroline Nasimiyu | – | Kakamega |
45 | Justine Nyamad | – | Nairobi |
46 | Hanna Njeri | – | Kiambu |
47 | Esther Magori | – | Kericho |
48 | Jane Ndongo | – | Nairobi |
49 | Anne Mwangi | – | Kiambu |
50 | Yvonne Batasi | – | Kakamega |
51 | Hanna Kahenya | – | Kiambu |
52 | Juliet Nyambura | – | Kiambu |
53 | Wanjiru Gachihi | – | Kiambu |
54 | Loice Ngina | – | Kiambu |
55 | Esther Muthoni | – | Kiambu |
56 | Nancy Wamboi | – | Kiambu |
POSITION | NAME | TIME | COUNTY |
---|---|---|---|
1 | Charles Yosei | 1.04.55 | Mt. Elgon(BGM) |
2 | Noah Kipkemboi | 1.05.10 | Uasin Gishu |
3 | Abednego Churuiyot | 1.05.22 | Nandi |
4 | Hosea Kiplimo | 1.06.25 | Nandi |
5 | Cosmas Birech | 1.06.31 | Elgeyo Marakwet |
6 | Edwin Kimutai Kiplagat | 1.06.42 | Elgeyo Marakwet |
7 | Shadrack Korir | 1.07.48 | Baringo |
8 | Rhonzas Kilimo | 1.07.49 | Uasin Gishu |
9 | Thomas Kibet | 1.07.50 | Mt. Elgon (BGM) |
10 | Titus Kipkosgei | 1.08.52 | Elgeyo Marakwet |
11 | Leon Ndiema | 1.08.57 | Bungoma |
12 | Caleb Machas | 1.08.58 | Bungoma |
13 | Benson Moshon | 1.09.00 | West Pokot |
14 | Paul Kibet | 1.09.02 | Kericho |
15 | Isaac Kipsang | 1.09.05 | Bungoma |
16 | Noah Kibet | 1.09.07 | Elgeyo Marakwet |
17 | Bethwel Kipkemboi | 1.09.22 | Elgeyo Marakwet |
18 | Gilbert Koskei | 1.09.30 | Elgeyo Marakwet |
19 | Sila Kiptoo | 1.09.36 | Nandi |
20 | Micah Cheserek | 1.70.42 | Uasin Gishu |
21 | Elijah Kirwa | – | Nandi |
22 | Vincent Tonui | – | Kericho |
23 | Phillip Machirinyan | – | West Pokot |
24 | Josphat Kiprop | – | Baringo |
25 | Abraham Biwott | – | Uasin Gishu |
26 | Kevin Kibiwott | – | Elgeyo Marakwet |
27 | Wesley Kimeli | – | Nandi |
28 | Maru Kibet | – | Kericho |
29 | David Chesirek | – | Elgeyo Marakwet |
30 | George Nyageteri | – | Ngong SAN |
31 | Bernard Bii | – | Kericho |
32 | George Kimotho | – | Kiambu |
33 | Paul Masta Magut | – | Nandi |
34 | Noah Ruto | – | Nandi |
35 | Shadrack Keter | – | Nandi |
36 | Hillary Kiptoo | – | Elgeyo Marakwet |
37 | Japheth Too | – | Elgeyo Marakwet |
38 | Jackob Kibet | – | Uasin Gishu |
39 | Tifus Naibeyi | – | Trans Nzoia |
40 | Edwin Malucahe | – | Elgeyo Marakwet |
41 | Emmanuel Rutto | – | Elgeyo Marakwet |
42 | Moses Korir | – | Uasin Gishu |
43 | Timon Cheruiyot | – | Nandi |
44 | Collins Kipruto | – | Elgeyo Marakwet |
45 | Wilfred Kiplagat | – | Nandi |
46 | Godfrey Kiplagat | – | Elgeyo Marakwet |
47 | Vitalis Kemei | – | Nandi |
48 | John Ewoi | – | Nandi |
49 | Erick Kipsang | – | Trans Nzioa |
50 | Dickson Kemboi | – | Elgeyo Marakwet |
51 | Micah Chepng’eno | – | Elgeyo Marakwet |
52 | Cleophas Bunae | – | Nandi |
53 | Lameck Kibiwot | – | Nandi |
54 | Wycliffe Wafula | – | Kakamega |
55 | Daniel Lang’at | – | Nandi |
56 | Geoffrey Limo | – | Nandi |
57 | Philomen Kipngok | – | Baringo |
58 | Isaac Kegwo | – | Elgeyo Marakwet |
59 | Gedion Kiptarus | – | Elgeyo Marakwet |
60 | Laban Kipkoech Simatwo | – | Nandi |
61 | Jackson Khamadi | – | Kakamega |
62 | John Kiplimo | – | Uasin Gishu |
63 | Kelvin Lagat | – | Nandi |
64 | Geoffrey Koros | – | Kericho |
65 | Brian K. Kandie | – | Uasin Gishu |
66 | Justus Makori | – | Kisii |
67 | Meshack Kipruto | – | Uasin Gishu |
68 | Masheren Kinae | – | Ngong |
69 | Joel Kipruto | – | Nandi |
70 | Abraham Cheruiyot | – | Nandi |
71 | Victor Kipkoech | – | Nandi |
72 | Morris Lokeri | – | Kakuma Ref Camp |
73 | Kingstone Muliru | – | Kakamega |
74 | Jatin Amos | – | Kakuma Ref. Camp |
75 | Eliud Wafula | – | Bungoma |
76 | Zack Wafula | – | Kakamega |
77 | James Ekai | – | Kakuma Ref. Camp |
78 | Isaiah Sang | – | Nakuru |
79 | Josiah Kiprono | – | Nandi |
80 | Samuel Nathindo | – | Kakamega |
81 | Paul Lokang | – | Turkana West |
82 | Kevin Makuba | – | Kakamega |
83 | Benard Simiyu | – | Kakamega |
84 | Antony Idoa | – | Turkana |
85 | Phillip Advet | – | Nairobi |
86 | Liam Hutchson | – | Scotland |
87 | Martin Njuguna | – | Kiambu |
88 | Albert Shisia | – | Kakamega |
89 | Walter Murono | – | Kakamega |
90 | Steven Mukwara | – | Kakamega |
91 | Joseph Weku | – | Kakamega |
92 | Hesbon Mayeko | – | Kakamega |
93 | Chebii Kiplagat | – | Kakamega |
94 | James Ekalale | – | Turkana West |
95 | Briam Omuchele | – | Busia |
96 | Simon Musila | – | Nairobi |
97 | Kelvin Wachira | – | Kakamega |
98 | John Maina | – | Kakamega |
99 | Newton Ng’ang’a | – | Kiambu |
100 | Maurice Ng’ang’a | – | Kiambu |
101 | Mwalimu Andrew | – | Kakamega |
102 | Victor Kanenje | – | Kakamega |
103 | Oliver Anjenge | – | Kakamega |
104 | Stanley Mwale Anyasi | – | Kakamega |
105 | Moses Owour | – | Nairobi |
106 | Elkana Rorio | – | Nairobi |
107 | Collins Maloba | – | Nairobi |
108 | Cusper Mindore | – | Kakamega |
109 | Antony Okumu | – | Kakamega |
110 | Jacquin Shemu | – | Kisumu |
111 | Edwin Gweyu | – | Kakamega |
112 | John Munywe | – | Kiambu |
113 | Nelson Andale | – | Kericho |
114 | Douglas Odongo | – | Kakamega |
115 | Joseph Bushuru | – | Kakamega |
116 | Micah Chirchir | – | Kakamega |
117 | Kevin Wanda | – | Kakamega |
118 | Lewis Macharia | – | Kiambu |
119 | Vincent Watako | – | Kakamega |
120 | Erick Musambai | – | Kakamega |
121 | Charles Ng’ang’a | – | Kiambu |
122 | Gitau Mwangi | – | Nairobi |
123 | Julias Oketch | – | Kakamega |
124 | Joel Njuguna | – | Kiambu |
125 | Nicholas Ngaira | – | Kakamega |
126 | Rene Wallesch | – | Germany |
127 | Brian Njunge | – | Kiambu |
128 | Peter Kanda | – | Nairobi |
12,496
FINISHERS IN 2019
2:09:56
FASTEST TIME IN 2019
11
COUNTRIES
OUR PARTNERS
The Marathon
About the Marathon
Runners
Race Results
Technical Partnerships
Media Center
Get Involved
The Foundation
Support a Runner
Support a Cause
Shrinking Forest Cover
Share your Story
Get in touch
Suite 4, Lenana Court, Off Lenana Rd Nairobi, KENYA
Email: info{at}Kakamegaforest.org
Call: (+254) 722 854 614
DESIGN & LAYOUT BY | MEDIAFORCE COMMUNICATIONS